<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forecasting</title>
	<atom:link href="http://surfpioneer.com/blog/forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfpioneer.com/blog/forecasting/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 22:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: room divider</title>
		<link>http://surfpioneer.com/blog/forecasting/comment-page-1/#comment-251</link>
		<dc:creator>room divider</dc:creator>
		<pubDate>Mon, 13 Jun 2011 20:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://surfpioneer.com/blog/?p=187#comment-251</guid>
		<description>The search engine transfer me to this website and luckily the fourth page was the thing that I was trying to find</description>
		<content:encoded><![CDATA[<p>The search engine transfer me to this website and luckily the fourth page was the thing that I was trying to find</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbie Girl</title>
		<link>http://surfpioneer.com/blog/forecasting/comment-page-1/#comment-249</link>
		<dc:creator>Barbie Girl</dc:creator>
		<pubDate>Thu, 14 Apr 2011 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://surfpioneer.com/blog/?p=187#comment-249</guid>
		<description>Hello! Would you mind if I share your blog with my twitter group? There's a lot of folks that I think would really enjoy your content. Please let me know. Thank you</description>
		<content:encoded><![CDATA[<p>Hello! Would you mind if I share your blog with my twitter group? There&#8217;s a lot of folks that I think would really enjoy your content. Please let me know. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bison</title>
		<link>http://surfpioneer.com/blog/forecasting/comment-page-1/#comment-202</link>
		<dc:creator>bison</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://surfpioneer.com/blog/?p=187#comment-202</guid>
		<description>We’re just PNW surfers tired of relying on UK-based or corporate websites while having to check a multitude of sources to increase our chances of better waves.Our forecasts are simple. They lack the detailed data that some use to make surfing decisions

why not just use this then..?

http://www.oregonsurfcheck.com/

not uk based, more detailed...</description>
		<content:encoded><![CDATA[<p>We’re just PNW surfers tired of relying on UK-based or corporate websites while having to check a multitude of sources to increase our chances of better waves.Our forecasts are simple. They lack the detailed data that some use to make surfing decisions</p>
<p>why not just use this then..?</p>
<p><a href="http://www.oregonsurfcheck.com/" rel="nofollow">http://www.oregonsurfcheck.com/</a></p>
<p>not uk based, more detailed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

